| Management number | 216111522 | Release Date | 2026/04/19 | List Price | US$46.92 | Model Number | 216111522 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196393157244 |
|---|---|
| Color | White |
| Shape | irregular |
| Theme | Gargen |
| Pattern | Adirondack |
| Tilting | Yes |
| Arm Style | With-arms |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Arm Height | 22.5 Inches |
| Back Style | Slat Back |
| Brand Name | Outsunny |
| Model Name | Adirondack Chair |
| Seat Depth | 20.75 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 35.3 Pounds |
| Seat Height | 13.5 Inches |
| Seat Length | 20.5 Inches |
| Finish Types | Painted |
| Manufacturer | Aosom LLC |
| Model Number | 84B-675WT |
| Fill Material | HDPE |
| Material Type | Plastic |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Type Name | Adirondack Chair |
| Is Customizable | No |
| Item Dimensions | 34.25 x 29.5 x 35.5 inches |
| Furniture Finish | Unfinished |
| Required Assembly | Yes |
| Additional Features | Adirondack Style, Slatted Design, Sloped Backrest, With Cup Holder |
| Frame Material Type | HDPE |
| Included Components | Armrests, Cup Holder |
| Chair Backrest Width | 29.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29.5"D x 29.5"W x 35.5"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 30 Inches |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form